Final Ranking: 13
Attending teams: 13
Head Coach: Scott Hylen
Assistants: Brent Nowicki, André Blaser
Feldspieler
| # | Name | GP | G | A | SOG | SOFF | LB | P | PM |
| 11 | Annaheim, Matthias | 6 | 4 | – | 11 | 4 | 22 | 2 | 4 |
| 40 | Beer, Martin | 6 | 5 | 3 | 18 | 8 | 14 | – | – |
| 51 | Brunner, Patrick | 6 | 2 | 5 | 4 | 3 | 13 | 1 | 2 |
| 7 | Glover, Jesse | 6 | – | – | 2 | – | 10 | 5 | 13 |
| 67 | Graenicher, Markus | 3 | 1 | 1 | 7 | 5 | 10 | – | – |
| 5 | Haller, Michael | 6 | – | 1 | 4 | – | 16 | 1 | 2 |
| 12 | Heri, Lukas | 6 | – | – | 7 | 4 | 10 | 2 | 4 |
| 87 | Hirt, Rolf | 6 | 5 | 5 | 19 | 6 | 13 | 3 | 6 |
| 26 | Lindeggar, Dario | 3 | 1 | 2 | 3 | 1 | 2 | 1 | 2 |
| 69 | Meier, Alex | 6 | – | – | – | – | 2 | – | – |
| 17 | Raeber, Nikolai | 6 | – | 2 | 6 | 6 | 6 | 2 | 4 |
| 9 | Schoch, Ian | 6 | 3 | 5 | 22 | 18 | 21 | – | – |
| 88 | Schreiber, Benjamin | 6 | 9 | 7 | 45 | 12 | 36 | 7 | 14 |
| 1 | Schreiber, Daniel | 6 | – | – | – | – | – | – | – |
| 0 | Schreiber, Jonathan | 6 | 8 | 5 | 27 | 15 | 23 | 3 | 9 |
| 13 | Sponagel, Phillip | 6 | 6 | 5 | 40 | 12 | 17 | 4 | 8 |
| 22 | Trösch, Attila | 6 | – | – | 3 | – | 13 | 3 | 6 |
| 15 | Von Jackowski, Mario | 5 | – | 1 | 1 | – | 13 | 8 | 16 |
| 27 | Zweifel, Stefan | 6 | – | 2 | 2 | 1 | 24 | – | – |
GP=Games Played, G=Goals, A=Assists, SOG=Shots on Goal, SOFF=Shots off Target, LB=Loose Balls, P=Penalties, PM=Penalty Minutes
Goalies
| # | Name | GP | G | SV | SV% |
| 1 | Schreiber, Daniel | 4 | 43 | 90 | 68% |
| 69 | Meier, Alex | 4 | 48 | 103 | 68% |
GP=Games Played, G=Goals Against, Sv=Saves, SV%=Save Percentage
Games
| Game # | Date | Time | Away | Home | Facility | Scores |
|---|
| 2 | 18.9. | 10:00 | Switzerland | Turkey | Village Pavilion | 6:12 (1:6, 2:4, 2:1, 1:1) |
| 6 | 19.9. | 11:00 | Finland | Switzerland | Onondaga Arena | 18:5 (4:0, 4:1, 3:0, 7:4) |
| 11 | 20.9. | 9:30 | Switzerland | Australia | Village Pavilion | 6:21 (0:5, 2:8, 1:3, 3:5) |
| 18 | 21.9. | 11:00 | Serbia | Switzerland | Village Pavilion | 9:7 (3:1, 3:1, 2:2, 1:3) |
| 26 | 22.9. | 14:00 | Germany | Switzerland | Village Pavilion | 16:8 (7:1, 3:5, 2:1, 4:1) |
| 32 | 24.9. | 13:30 | Turkey | Switzerland | Onondaga Arena | 15:12 (3:5, 6:3, 1:1, 5:3) |
Quelle: pointbench.com