Final Ranking: 12
Attending teams: 17
Coaches: Hazel Wisbey, Sam Wisbey
Assistant: Linda Grasso
Pointbench Statistik
Name | Jersey Number | Club | Position | GP | G | A | C | PC | Goals received | Saves | SV% |
---|
Anouk Andres | 10 | Wettingen Wild Lacrosse | Midfield | 7 | 2 | – | – | – | | | |
Batschelet Hallie | 24 | Wettingen Wild Lacrosse | Attack | 7 | – | – | – | – | | | |
Da Silva Sara | 28 | Wettingen Wild Lacrosse | Attack | 7 | 5 | 1 | – | – | | | |
Edebeli Jacinta | 18 | Zurich Lions Lacrosse | Defense | 7 | 4 | – | – | – | | | |
Eicher Evelyne | 9 | Wettingen Wild Lacrosse | Attack | 7 | 3 | 3 | – | – | | | |
Federer Lea | 12 | Wettingen Wild Lacrosse | Defense | 7 | – | – | – | – | | | |
Fitzi Franziska | 27 | Zurich Lions Lacrosse | Defense | 7 | – | – | – | – | | | |
Gampp Nicole | 8 | Zurich Lions Lacrosse | Midfield | 7 | – | – | – | – | | | |
Grasso Laila | 4 | Wettingen Wild Lacrosse | Midfield | 7 | – | – | 1 | 2 | | | |
Keller Maja | 13 | Zurich Lions Lacrosse | Goalie | 7 | – | – | 1 | 2 | 67 | 74 | 52% |
Keller Ramona | 6 | Zurich Lions Lacrosse | Defense | 7 | – | – | – | – | | | |
Ly An | 20 | Wettingen Wild Lacrosse | Midfield | 7 | 1 | – | – | – | | | |
Marxer Joy | 22 | Wettingen Wild Lacrosse | Midfield | 7 | 2 | – | 1 | 2 | | | |
Ricklin Patricia | 3 | Wettingen Wild Lacrosse | Attack | 7 | 2 | 2 | – | – | | | |
Seitzinger Bianca | 7 | Bern Titans Lacrosse | Midfield | 7 | 1 | – | – | – | | | |
Stutz Denise | 15 | Zurich Lions Lacrosse | Attack | 7 | 12 | – | 1 | 2 | | | |
Sullam Karen | 17 | Bern Titans Lacrosse | Midfield | 7 | 1 | – | – | – | | | |
Voegli Rahel | 11 | Wettingen Wild Lacrosse | Attack | 7 | 5 | 1 | 1 | 2 | | | |
GP=Games Played, G=Goals, A=Assists, C=Cards
Resultate
6.8. | 18:00 | Germany | Switzerland | Field 1 | 17:3 (9:1, 8:2) | Goals: Seitzinger Bianca, Ly An, Stutz Denise |
7.8. | 13:30 | Switzerland | Latvia | Field 2 | 8:10 (4:5, 4:5) | Goal: Stutz Denise, Eicher Evelyne, Edebeli Jacinta, Voegli Rahel, Voegeli Rahel, Voegeli Rahel, Da Silva Sara, Edebeli Jacinta |
8.8. | 10:30 | Sweden | Switzerland | Field 2 | 6:8 (3:2, 3:6) | Goals: Stutz Denise, Andres Anouk, Stutz Denise, Voegeli Rahel, Voegeli Rahel, Da Silva Sara, Stutz Denise, Marxer Joy |
9.8. | 12:00 | Switzerland | Spain | Field 1 | 4:1 (2:0, 2:1) | Goals: Marxer Joy, Da Silva Sara, Stutz Denise, Eicher Evelyne |
11.8. | 18:00 | Austria | Switzerland | Field 1 | 11:5 (7:2, 4:3) | Goals: Stutz Denise, Sutz Denise, Ricklin Patricia, Sutz Denise, Andres Anouk |
13.8. | 18:00 | Switzerland | Italy | Field 1 | 8:10 (4:6, 4:4) | Goals: Sullam Karen, Da Silva Sara, Ricklin Patricia, Stutz Denise, Edebli Jacinta, Sutz Denise, Edebeli Jacinta, Stutz Denise |
14.8. | 10:30 | Finland | Switzerland | Field 2 | 12:2 (4:1, 8:1) | Goals: Da Silva Sara, Eicher Evelyne |