Final Ranking: 9
Attending teams: 14
Head Coach: Brian Tyacke
Assistant: Iain Murray
GM: Mario von Jackowski
Feldspieler
# | Name | GP | G | A | P | PM |
---|
91 | Bachmann, Florian | 7 | 7 | 5 | 6 | 12 |
51 | Brunner, Patrick | 7 | 11 | 12 | 4 | 8 |
10 | Corbat, Dionys | 7 | – | – | 4 | 8 |
25 | Flückiger, Marc | 7 | 5 | 10 | – | – |
7 | Glover, Jesse | 7 | – | 1 | 5 | 10 |
12 | Heri, Lukas | 7 | 24 | 11 | – | – |
19 | Herren, Dominic | 7 | 3 | – | 1 | 2 |
32 | Krauss, Jan | 7 | – | 1 | 1 | 2 |
81 | Krummenacher, Marc | 7 | – | – | 7 | 14 |
69 | Meier, Alexander | 7 | – | 1 | – | – |
20 | Moser, Emanuel | 7 | 4 | 7 | 4 | 8 |
84 | Ochsenreither, Steffen | 7 | – | 1 | 1 | 2 |
22 | Pflug, Frederik | 7 | 12 | 7 | 3 | 6 |
17 | Räber, Nikolai | 3 | – | – | – | – |
1 | Schreiber, Daniel | 7 | – | – | – | – |
0 | Schreiber, Jonathan | 7 | 6 | 2 | 3 | 6 |
94 | Thommen, Erwin | 7 | – | 2 | 1 | 2 |
15 | Von Jackowski, Mario | 7 | – | – | 6 | 12 |
24 | Worbs, Alexander | 7 | – | 3 | 1 | 2 |
27 | Zweifel, Stefan | 7 | 2 | 2 | 2 | 4 |
GP=Games Played, G=Goals, A=Assists, P=Penalties, PM=Penalty Minutes
Goalies
# | Name | GP | G | SV | SV% |
---|
69 | Meier, Alexander | 4 | 31 | 142 | 82% |
1 | Schreiber, Daniel | 4 | 25 | 97 | 80% |
GP=Games Played, G=Goals Against, Sv=Saves, SV%=Save Percentage
Games
Game # | Date | Time | Away | Home | Facility | Scores |
---|
1 | 8.7. | 10:00 | Switzerland | Poland | Gatorade Center | 9:8 (2:3, 3:1, 1:2, 3:2) |
8 | 9.7. | 10:15 | Sweden | Switzerland | Marli Areena | 13:14 (3:1, 3:5, 4:5, 3:3) |
18 | 10.7. | 15:15 | Switzerland | Austria | Marli Areena | 11:10 (4:0, 1:5, 2:3, 4:2) |
23 | 11.7. | 17:00 | Slovakia | Switzerland | Gatorade Center | 8:15 (1:5, 2:6, 2:2, 3:2) |
29 | 12.7. | 20:00 | Germany | Switzerland | Gatorade Center | 7:3 (1:0, 3:2, 2:1, 1:0) |
36 | 14.7. | 11:00 | Switzerland | Poland | Gatorade Center | 12:3 (4:1, 2:1, 1:0, 5:1) |
46 | 15.7. | 16:15 | Switzerland | Sweden | Marli Areena | 10:7 (2:0, 3:1, 2:3, 3:3) |
Quelle: pointbench.com