Final Ranking: 17
Attending teams: 20
Head Coach: Brian Tyacke
Assistant: Neil Tyacke
GM: Mario von Jackowski, Assistant-GM: Vera Pfeiffer
Feldspieler
| # | Name | Pos | GP | G | A | Pts | PPGA | PIM | PPG | SHG | GWG |
| 91 | Florian Bachmann | T | 7 | 7 | 9 | 16 | 2.29 | 12 | 1 | 2 | 1 |
| 47 | Sandro Burren | D | 5 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
| 10 | Dionys Corbat | D | 7 | 0 | 3 | 3 | 0.43 | 6 | 0 | 0 | 0 |
| 31 | Hans Fluehmann | F | 7 | 13 | 17 | 30 | 4.29 | 2 | 5 | 0 | 1 |
| 7 | Jesse Glover | D | 7 | 0 | 3 | 3 | 0.43 | 30 | 0 | 0 | 0 |
| 12 | Lukas Heri | F | 7 | 21 | 21 | 42 | 6.00 | 4 | 7 | 1 | 0 |
| 19 | Dominic Herren | F | 3 | 0 | 2 | 2 | 0.67 | 0 | 0 | 0 | 0 |
| 49 | Fabio Kiener | F | 2 | 1 | 0 | 1 | 0.50 | 0 | 0 | 0 | 0 |
| 32 | Jan Krauss | F | 6 | 0 | 1 | 1 | 0.17 | 4 | 0 | 0 | 0 |
| 8 | Brent Nowicki | D | 2 | 0 | 1 | 1 | 0.50 | 4 | 0 | 0 | 0 |
| 84 | Steffen Ochsenreither | F | 7 | 0 | 1 | 1 | 0.14 | 10 | 0 | 0 | 0 |
| 24 | Daniel Patterson | T | 7 | 7 | 7 | 14 | 2.00 | 8 | 0 | 2 | 0 |
| 20 | Frederik Pflug | F | 7 | 6 | 11 | 17 | 2.43 | 2 | 0 | 1 | 0 |
| 17 | Nikolai Raeber | F | 6 | 5 | 5 | 10 | 1.67 | 2 | 2 | 0 | 0 |
| 77 | Philip Schinkelshoek | D | 6 | 0 | 1 | 1 | 0.17 | 4 | 0 | 0 | 0 |
| 99 | Dominic Schmid | D | 7 | 0 | 1 | 1 | 0.14 | 2 | 0 | 0 | 0 |
| 1 | Juan Pablo Schmid | F | 7 | 7 | 13 | 20 | 2.86 | 2 | 3 | 0 | 0 |
| 37 | Patrik Schori | D | 5 | 0 | 1 | 1 | 0.20 | 2 | 0 | 0 | 0 |
| 94 | Erwin Thommen | D | 7 | 0 | 2 | 2 | 0.29 | 4 | 0 | 0 | 0 |
| 40 | Matthew Trautman | F | 7 | 11 | 5 | 16 | 2.29 | 2 | 6 | 0 | 0 |
| 27 | Stefan Zweifel | T | 7 | 0 | 3 | 3 | 0.43 | 0 | 0 | 0 | 0 |
Pos=Position, GP=Games Played, G=Goals, A=Assists, Pts=Points, PPGA=Points per Game Average, PIM=Penalty Minutes, PPG=Powerplay Goals, SHG=Shorthanded Goals, GWG=Game Winning Goals
Goalies
| # | Name | GP | W | L | T | OTL | SA | GA | GAA | Sv | Sv% | SO | MP | PIM | G | A |
| 69 | Alexander Meier | 7 | 1 | 4 | 0 | 0 | 233 | 69 | 13.44 | 164 | 0.704 | 0 | 308:07 | 0 | 0 | 2 |
| 55 | Kevin Stauffer | 7 | 1 | 1 | 0 | 0 | 81 | 19 | 10.54 | 62 | 0.765 | 0 | 108:11 | 0 | 0 | 0 |
GP=Games Played, W=Wins, L=Losses, T=Ties, SA=Shots Against, GA=Goals Against, GAA=Goals Against Average, Sv=Saves, Sv%=Save Percentage, SO=Shotouts, MP= Minutes Played, PIM=Penalty Minutes, G=Goals, A=Assists
Games
Quelle: lacrosseshift.com