Final Ranking: 27
Attending teams: 29
Coaches: Nora Boerger
Assistant Coaches: Mike Hamer, Shannon McHale, Meghan Paul, Chris Parent
GM: Stéphanie Brack
Statistik
Feldspielerinnen
| No. | Name | Pos | gp | gs | g | a | pts | fpg-fps | gb | dc | to | ct | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Özlem Köz | A | 7 | 5 | 1 | 3 | 4 | 0-2 | 6 | 0 | 5 | 0 | 3 | 33.3 | 2 | 66.7 |
| 2 | Laura Rickli | M | 5 | 5 | 2 | 1 | 3 | 1-3 | 2 | 6 | 6 | 1 | 7 | 28.6 | 3 | 42.9 |
| 3 | Lara Conrad | M | 5 | 3 | 0 | 0 | 0 | 0-0 | 6 | 0 | 6 | 1 | 0 | – | 0 | – |
| 4 | Laila Haller | D | 7 | 7 | 0 | 0 | 0 | 0-0 | 5 | 0 | 4 | 2 | 0 | – | 0 | – |
| 6 | Julia Marty | D | 4 | 4 | 0 | 1 | 1 | 0-0 | 12 | 0 | 3 | 6 | 0 | – | 0 | – |
| 8 | Stefanie Burger | M | 7 | 6 | 1 | 1 | 2 | 0-1 | 6 | 23 | 8 | 2 | 6 | 16.7 | 5 | 83.3 |
| 10 | Anouk Andres | A | 7 | 7 | 7 | 6 | 13 | 1-4 | 4 | 7 | 11 | 0 | 14 | 50.0 | 11 | 78.6 |
| 11 | Anna-Luisa Moser | G | 7 | 7 | 0 | 0 | 0 | 0-0 | 12 | 0 | 2 | 1 | 0 | – | 0 | – |
| 12 | Dorothee Kurz | D | 5 | 5 | 0 | 0 | 0 | 0-0 | 2 | 1 | 5 | 0 | 0 | – | 0 | – |
| 17 | Deborah Schorno | A | 4 | 1 | 1 | 0 | 1 | 0-0 | 1 | 0 | 2 | 0 | 3 | 33.3 | 3 | 100.0 |
| 20 | An Ly | M | 7 | 5 | 3 | 3 | 6 | 0-4 | 3 | 3 | 6 | 0 | 10 | 30.0 | 7 | 70.0 |
| 21 | Kristina Grovom | A | 7 | 6 | 12 | 2 | 14 | 1-3 | 6 | 9 | 4 | 1 | 20 | 60.0 | 15 | 75.0 |
| 22 | Jacqueline Spinnler | G | 2 | – | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | – | 0 | – |
| 23 | Hannah Buhmann | M | 6 | 2 | 6 | 1 | 7 | 2-4 | 3 | 3 | 9 | 1 | 14 | 42.9 | 10 | 71.4 |
| 25 | Franziska Fitzi | A | 7 | 2 | 1 | 3 | 4 | 0-0 | 3 | 1 | 7 | 1 | 5 | 20.0 | 2 | 40.0 |
| 26 | Fatou Kandé | D | 3 | 2 | 0 | 0 | 0 | 0-0 | 0 | 0 | 1 | 0 | 0 | – | 0 | – |
| 31 | Salome Baumberger | M | 7 | 3 | 3 | 0 | 3 | 1-1 | 4 | 5 | 9 | 2 | 9 | 33.3 | 7 | 77.8 |
| 33 | Janine Richener | M | 7 | – | 1 | 0 | 1 | 0-0 | 4 | 8 | 7 | 3 | 5 | 20.0 | 3 | 60.0 |
Torhüterinnen
| No. | Name | Pos | gp | gs | min | ga | gaa | sv | sv% |
|---|---|---|---|---|---|---|---|---|---|
| 22 | Jacqueline Spinnler | G | 2 | 0 | 60:00 | 20 | 20.00 | 6 | 23.1 |
| 11 | Anna-Luisa Moser | G | 7 | 7 | 366:05 | 60 | 9.83 | 49 | 45.0 |
Spiele
| Date | Opponent | Result |
|---|---|---|
| Jul 2 | vs. Argentina | W, 8-7 |
| Jul 3 | vs. Haudenosaunee | L, 20-5 |
| Jul 4 | vs. Japan | L, 21-1 |
| Jul 5 | vs. Spain | L, 6-5 |
| Jul 7 | vs. Austria | L, 8-4 |
| Jul 8 | vs. Jamaica | W, 8-5 |
Quelle: womensworldlax2022.com
