Final Ranking: 12
Attending teams: 19
Coaches: Thierry Frei, Mike Hamer
GM: Tiffany McIntire
Pointbench Statistik
Feldspielerinnen
# | Name | GP | G | A | DW | DC | C | PC |
37 | Bigler, Melissa | 8 | – | – | – | – | – | – |
13 | Bitterli, Anita | 8 | – | – | – | – | – | – |
8 | Burger, Stefanie | 8 | 3 | 1 | – | – | 2 | 4 |
3 | Conrad, Lara | 8 | 2 | – | 7/16 | – | 1 | 2 |
18 | Edebeli, Jacinta | 8 | – | – | – | – | – | – |
16 | Heller, Sandrine | 8 | 10 | 8 | – | – | 1 | 2 |
9 | Ince, Azade | 8 | – | – | – | – | 1 | 2 |
26 | Kandé, Leyla | 8 | – | – | – | – | 1 | 2 |
12 | Kurz, Dorothee | 8 | – | – | – | – | – | – |
24 | Lustenberger, Nora | 6 | – | – | – | – | – | – |
27 | McIntire, Tiffany | 8 | – | – | – | – | – | – |
11 | Moser, Anna-Luisa | 8 | – | – | – | – | – | – |
6 | Niklaus, Sofia | 8 | 18 | 3 | 13/32 | – | 1 | 2 |
30 | Pluviose, Ruth | 8 | 12 | 2 | 37/74 | – | 2 | 4 |
2 | Rickli, Laura | 8 | – | – | – | – | 2 | 4 |
33 | Richener, Janine | 8 | 4 | 2 | – | – | 1 | 2 |
19 | Röschmann, Nadia | 8 | 1 | 2 | – | – | – | – |
36 | Schena, Delia | 8 | – | – | – | – | 1 | 2 |
5 | Sieber, Chantal | 8 | 7 | 6 | – | – | – | – |
28 | Theiler, Natasha | 8 | 2 | 2 | 18/61 | – | 3 | 6 |
Goalies
# | Name | GP | G | SV | SV% |
11 | Moser, Anna-Luisa | 7 | 62 | 44 | 42 % |
27 | McIntire, Tiffany | 6 | 43 | 28 | 39 % |
Resultate
Team
Anita Bitterli
Defense
#13
Olten Saints
Stefanie Burger
Midfield
#8
Wettingen Wild
Lara Conrad
Midfield
#3
Wetting Wild
Jacinta Edebeli
Defense
#18
Zürich Lions
Sandrine Heller
Attack
#16
Zürich Lions
Azade Ince
Defense
#9
Bern Titans
Leyla Kandé
Defense
#26
Bern Titans
Dorothee Kurz
Defense
#12
Zürich Lions
Nora Lustenberger
Attack
#24
Bern Titans
An Ly
Midfield
#20
Wettingen Wild
Tiffany McIntire
Goalie
#27
Zürich Lions
Luisa Moser
Goalie
#11
Bern Titans
Sofia Niklaus
Midfield
#6
Ruth Pluvoise
Midfield
#30
Bern Titans
Janine Richener
Midfield
#33
Zürich Lions
Laura Rickli
Midfield
#2
Zürich Lions
Nadia Röschmann
Attack
#19
Chur Lacrosse
Delia Schena
Defense
#36
Chur Lacrosse
Chantal Sieber
Attack
#5
Wettingen Wild
Natasha Theiler
Midfield
#28
Zurich Lions
Melissa Bigler
Midfield
#37
Bern Titans