Final Ranking: 7
Attending teams: 12
Head Coach: Thierry Frei
Assistant Coach: Stefan Zweifel
GM: Nora Lustenberger
Pointbench Statistik
Feldspielerinnen
| # | Name | GP | G | A | P | PM |
| 8 | Burger, Stefanie | 6 | 11 | 3 | 5 | 10 |
| 3 | Conrad, Lara | 6 | 6 | 4 | 2 | 4 |
| 25 | Fitzi, Franziska | 6 | 4 | 2 | 3 | 6 |
| 21 | Geiser, Sarah | 6 | 6 | 8 | 3 | 6 |
| 5 | Graf, Julia | 6 | 3 | 1 | – | – |
| 9 | Ince, Azade | 6 | 1 | 1 | – | – |
| 26 | Kandé, Fatou Leyla | 6 | 1 | 1 | 1 | 2 |
| 10 | Koller, Mirjam | 6 | 4 | – | – | – |
| 11 | Moser, Anna-Luisa | 6 | – | – | – | – |
| 33 | Richener, Janine | 6 | 10 | 1 | 1 | 2 |
| 28 | Theiler, Natasha | 6 | 7 | 1 | 5 | 10 |
| 12 | Zimmerli, Melina | 6 | 1 | 1 | 1 | 2 |
Goalie
| # | Name | GP | G | SV | SV% |
| 11 | Moser, Anna-Luisa | 5 | 43 | 54 | 56 % |
Resultate
| 3 | 5. 3. | 15:30 | Israel | Switzerland | 2 | 16:9 |
| 8 | 6. 3. | 09:00 | Switzerland | Poland | 2 | 7:11 |
| 13 | 6. 3. | 14:00 | Switzerland | France | 2 | 19:2 |
| 21 | 7. 3. | 12:00 | Germany | Switzerland | 1 | 6:4 |
| 29 | 8. 3. | 14:00 | Netherlands | Switzerland | 1 | 8:4 |
| 31 | 9. 3. | 10:30 | Switzerland | Spain | 3 | 11:5 |
