
Coaching Staff
Coaching positions for the national team are open! Contact gm-men@swisslax.ch for more info.
Previous Coaching Staff 2021/22
Eamon Thornton | Head Coach |
Elliott Dent | Assistant Coach |
Dino Crameri | Assistant Coach |
Tyler Houston | Defensive Coordinator |
Steven McDermott | Offensive Coordinator |
Matt Jewers | Goalies/Face-Off |
Geschichte
Jahr | Turnier | Ort | Rangierung | Details |
2008 | Men’s European Field Lacrosse Championships | Lahti, FIN | 16./18 | Resultate |
2010 | Men’s World Field Lacrosse Championships | Manchester, ENG | 23./29 | Resultate |
2012 | Men’s European Field Lacrosse Championships | Amsterdam, NED | 11./17 | Resultate |
2014 | Men’s World Field Lacrosse Championships | Denver, USA | 15./38 | Resultate |
2016 | Men’s European Field Lacrosse Championships | Budapest, HUN | 6./24 | Resultate |
2018 | Men’s World Field Lacrosse Championships | Netanya, ISR | 20./46 | Resultate |
2022 | European Qualifier for Men’s World Field Championships | Wroclaw, POL | 1./6 (qualified) | Resultate |
2023 | Men’s World Field Lacrosse Championships | San Diego, USA | 26./30 |
Roster for European Qualifier for Men’s World Field Championships, Wroclaw (POL)
Feldspieler
# | Name | GP | G | A | FO | P | PM |
5 | Annaheim, Matthias | 5 | – | – | – | 4 | 4 |
66 | Bamert, David | 3 | – | – | 0/4 | 3 | 3 |
64 | Biedermann, Kai | 5 | 2 | – | 8/39 | – | – |
92 | Bremgartner, Andre | 5 | – | 1 | – | – | – |
21 | Brenn, Nicholas | 5 | 4 | 5 | 7/17 | – | – |
2 | Buhmann, Jakob | 5 | 8 | 4 | – | 2 | 2 |
37 | Classens, Christopher | 4 | 1 | – | 9/12 | 1 | 1 |
26 | Finster, Fabian | 3 | 1 | – | – | – | – |
91 | Frei, Thierry | 4 | 7 | 1 | – | 1 | 1 |
77 | Friderich, Matthias | 5 | – | – | – | – | – |
23 | Geering, Thomas | 5 | 5 | 3 | – | – | – |
31 | Hamer, Michael | 5 | – | – | – | 1 | 1 |
41 | Schär, Tobias | 4 | – | – | – | 3 | 2 |
0 | Schreiber, Jonathan | 0 | – | – | – | – | – |
13 | Sponagel, Philipp | 5 | 10 | 4 | – | – | – |
22 | Stutz, Felix | 5 | 7 | 8 | – | 2 | 2 |
11 | Tschurr, Thomas | 5 | 1 | 3 | – | 4 | 3 |
70 | Umiker, Nicola | 5 | – | – | – | – | – |
27 | Zweifel, Stefan | 5 | 1 | 1 | 4/8 | – | – |
Goalies
# | Name | GP | GA | SV | SV% |
92 | Bremgartner, Andre | 5 | 23 | 22 | 49% |