Coaching Staff 2021/22
Eamon Thornton | Head Coach |
Tyler Houston | Defensive Coordinator |
Steven McDermott | Offensive Coordinator |
Matt Jewers | Goalies/Face-Off |
Geschichte
Jahr | Turnier | Ort | Rangierung | Details |
2008 | Men’s European Field Lacrosse Championships | Lahti, FIN | 16./18 | |
2010 | Men’s World Field Lacrosse Championships | Manchester, ENG | 23./29 | |
2012 | Men’s European Field Lacrosse Championships | Amsterdam, NED | 11./17 | |
2014 | Men’s World Field Lacrosse Championships | Denver, USA | 15./38 | |
2016 | Men’s European Field Lacrosse Championships | Budapest, HUN | 6./24 | |
2018 | Men’s World Field Lacrosse Championships | Netanya, ISR | 20./46 | |
2022 | Qualifier for Men’s World Field Championships 2023 | Wroclaw, POL | | |
Roster Qualifier for Men’s World Field Championships 2023, Wroclaw (POL)
Feldspieler
# | Name | GP | G | A | SOG | SOFF | LB | P | PM |
10 | Achermann, Samuel | 7 | – | – | – | – | 11 | – | – |
11 | Bachman, Flo | 7 | 1 | 1 | 6 | 2 | 7 | 1 | 1 |
66 | Bamert, David | 7 | 4 | – | 9 | 2 | 4 | – | – |
18 | Buhmann, Jakob | 7 | – | – | – | – | 7 | 2 | 1.5 |
3 | Crameri, Dino | 7 | 1 | – | 1 | – | 9 | 7 | 6.5 |
91 | Frei, Thierry | 7 | 7 | – | 11 | 11 | 13 | – | – |
85 | Guntensperger, Dominik | 7 | – | – | 1 | – | 7 | – | – |
8 | Hagnauer, Daniel | 7 | – | – | 1 | 1 | 15 | 1 | 1 |
5 | Haller, Michael | 7 | – | – | – | – | 4 | 1 | 0.5 |
31 | Hamer, Michael | 7 | – | – | 2 | – | 11 | – | – |
12 | Heri, Lukas | 7 | 4 | 1 | 11 | 3 | 5 | – | – |
32 | Joho, Martin | 7 | 1 | 2 | 4 | 2 | 5 | – | – |
25 | McCall, Christopher | 6 | 10 | 3 | 13 | 8 | 5 | – | – |
16 | Ponce, Patrick | 7 | – | – | – | – | – | – | – |
41 | Schar, Tobias | 7 | – | – | – | – | 4 | 6 | 4 |
4 | Schneider, Paul | 7 | 2 | – | 4 | 4 | 5 | 1 | 0.5 |
9 | Schoch, Ian | 7 | 2 | 1 | 6 | 8 | 6 | 2 | 1.5 |
0 | Schreiber, Joni | 7 | 4 | – | 7 | 9 | 4 | – | – |
13 | Sponagel, Philipp | 7 | 4 | 6 | 8 | 4 | 8 | 1 | 2 |
22 | Stutz, Felix | 7 | 9 | 4 | 24 | 20 | 4 | 4 | 3.5 |
2 | Troesch, Atti | 6 | 1 | – | 2 | 2 | 4 | – | – |
21 | Zurkirchen, Luis | 7 | 8 | 1 | 16 | 4 | 4 | 1 | 1 |
27 | Zweifel, Stefan | 7 | – | 1 | – | – | 3 | 1 | 1 |
GP=Games Played, G=Goals, A=Assists, SOG=Shots on Goal, SOFF=Shots off Target, LB=Loose Balls, P=Penalties, PM=Penalty Minutes
Goalies
# | Name | GP | G | SV | SV% |
85 | Guntensperger, Dominik | 7 | 40 | 38 | 49% |
16 | Ponce, Patrick | 3 | 11 | 4 | 27% |
GP=Games Played, G=Goals Against, Sv=Saves, SV%=Save Percentage
Coaching Staff
Eamon Thornton | Head Coach |
Tyler Houston | Defensive Coordinator |
Steven McDermott | Offensive Coordinator |
Matt Jewers | Goalies/Face-Off |