Coaching Staff 2025
| Brandon Kunick | Head Coach |
| vakant | General Manager |
Geschichte
| Jahr | Turnier | Ort | Rangierung | Details |
| 2024 | European Men’s U20 Field Lacrosse Championships | Wroclaw, POL | 11./13 | Resultate |
Nächste Events
Nothing from 15. Dezember 2025 to 15. Dezember 2026.
Coaching Staff 2023/24
| Reece Eagle | Head Coach |
| Daniel Thran | Assistant Coach |
| Mario von Jackowski | Assistant Coach |
| Scott Hylen | General Manager |
Roster der European Men’s U20 Field Lacrosse Championships 2024
Feldspieler
| # | Name | GP | G | A | P | PM |
| 61 | Clemens, Chris | 6 | – | – | – | – |
| 15 | Diemand, Joe | 6 | 7 | – | 1 | 0.5 |
| 32 | Dietrich, Arik | 6 | 4 | 1 | – | – |
| 6 | Giger, Marvin | 6 | 1 | 2 | – | – |
| 5 | Girau Pieck, Josep | 6 | – | – | – | – |
| 81 | Holenstein, Joe | 6 | 3 | 2 | 4 | 4 |
| 77 | Hug, Noé | 6 | – | – | 2 | 2 |
| 10 | Jackson-James, Malik | 6 | – | – | 2 | 1 |
| 34 | Jefimovs, Alberts | 6 | – | – | – | – |
| 18 | Kurth, David | 6 | – | – | – | – |
| 22 | Lippuner, Yannic | 6 | – | 1 | 3 | 2.5 |
| 9 | Moser, Loris | 6 | – | – | 1 | 0.5 |
| 11 | Neiswanger, Evan | 6 | 5 | 1 | 6 | 4 |
| 25 | Sampat-Mehta, Simeon | 6 | 1 | – | – | – |
| 27 | Schneider, Florin | 5 | 1 | – | 1 | 1 |
| 3 | Schöpfer, Kai | 6 | 4 | 2 | 4 | 2 |
| 69 | Tengelmann, Benedikt | 3 | – | – | – | – |
| 82 | Thacker, Brahm | 6 | – | – | 4 | 3 |
| 21 | von Jackowski, Antonio | 4 | – | – | 1 | 1 |
GP=Games Played, G=Goals, A=Assists, P=Penalties, PM=Penalty Minutes
Goalies
| # | Name | GP | G | SV | SV% |
| 34 | Jefimovs, Alberts | 6 | 21 | 30 | 59 % |
| 61 | Clemens, Chris | 6 | 20 | 26 | 57 % |
GP= Games Played, G= Goals Against, SV=Saves, SV%=Save Percentage