
Coaching Staff 2025/26
| Head Coach | Shawn Evans |
| Assistant Coach | PJ Martin |
| General Manager | Mario von Jackowski |
Geschichte
| Jahr | Turnier | Ort | Rangierung | Details |
| 2015 | World Indoor Lacrosse Championships | Syracuse, USA | 13./13 | Resultate |
| 2017 | European Box Lacrosse Championships | Turku, FIN | 9./14 | Resultate |
| 2019 | World Indoor Lacrosse Championships | Langley, CAN | 17./20 | Resultate |
| 2022 | European Box Lacrosse Championships | Hannover, GER | 6./14 | Resultate |
| 2024 | World Lacrosse Box Championships | Utica, USA | 24./28 | Resultate |
| 2026 | European Box Lacrosse Championships | Prag, CZE | 25.6-3.7.2026 |
Roster European Men’s Box Championships 2026
| # | Name | GP | G | A | P | PM |
|---|---|---|---|---|---|---|
| 30 | Baeriswyl, Sven | 7 | – | – | 1 | 2 |
| 72 | Brandenberger, Damian | 7 | 1 | – | 1 | 2 |
| 51 | Brunner, Patrick | 7 | 5 | 9 | – | – |
| 8 | Budmiger, Alexander | 6 | 1 | – | 2 | 4 |
| 81 | Burkhard, Jamie | 6 | 2 | – | – | – |
| 6 | Giger, Marvin | 1 | – | – | – | – |
| 12 | Heri, Lukas | 6 | 16 | 8 | – | – |
| 18 | Holenstein, Joseph | 7 | 16 | 13 | 2 | 4 |
| 55 | Hoser, Michael | 7 | – | – | 1 | 2 |
| 14 | Indermühle, Silvan | 6 | – | – | 3 | 6 |
| 9 | Kunick, Brandon | 7 | 17 | 8 | 2 | 4 |
| 22 | Lippuner, Yannic | 7 | 2 | 1 | 4 | 8 |
| 69 | Meier, Alexander | 7 | – | – | – | – |
| 66 | Moser, Loris | 6 | – | – | 2 | 4 |
| 17 | Räber, Nikolai | 7 | 4 | 2 | 1 | 2 |
| 37 | Schori, Patrik | 7 | – | 2 | 2 | 4 |
| 41 | Suter, Maximilien | 6 | 1 | – | – | – |
| 68 | Terrier, Christian | 3 | 1 | – | – | – |
| 94 | Thommen, Erwin | 7 | – | 3 | 6 | 12 |
| 11 | Tschurr, Thomas | 6 | 5 | 1 | 8 | 16 |
| 21 | von Jackowski, Antonio | 5 | – | – | 4 | 8 |
| 5 | Ziegler, Moritz | 5 | 1 | – | 2 | 4 |
| 27 | Zweifel, Stefan | 7 | 2 | 4 | 2 | 4 |
