Final Ranking: 6
Attending teams: 24
Feldspieler
| # | Name | GP | G | A | P | PM |
|---|
| 18 | Buhmann, Jakob | 8 | – | – | – | – |
| 3 | Carmeri, Dino | 8 | 1 | – | 9 | 8.5 |
| 19 | Ehinger, Tyson | 8 | – | – | 1 | 2 |
| 10 | Flühmann, Hans | 8 | – | – | – | – |
| 91 | Frei, Thierry | 8 | 1 | – | – | – |
| 85 | Güntensperger, Dominik | 8 | – | – | – | – |
| 5 | Haller, Michael | 8 | – | – | – | – |
| 23 | Heri, Lukas | 8 | 3 | 1 | 1 | 3 |
| 32 | Joho, Martin | 8 | – | – | – | – |
| 14 | Kaiser, Dominik | 8 | 2 | 5 | 1 | 1 |
| 28 | Kaiser, Patrick | 8 | 4 | – | – | – |
| 44 | Knechtle, Andreas | 8 | – | – | 1 | 0.5 |
| 16 | McCall, Chris | 8 | 17 | 3 | 1 | 1 |
| 31 | Rennhard, Yannick | 8 | – | – | – | – |
| 12 | Schär, Patrick | 8 | 2 | 2 | – | – |
| 41 | Schär, Tobias | 8 | – | – | – | – |
| 4 | Schneider, Paul | 8 | 3 | 2 | – | – |
| 0 | Schreiber, Jonathan | 8 | 11 | 7 | – | – |
| 13 | Sponagel, Philipp | 5 | 3 | 6 | 2 | 1.5 |
| 22 | Stutz, Felix | 8 | 10 | 8 | 5 | 4 |
| 2 | Trösch, Attila | 6 | 1 | – | 2 | 1 |
| 21 | Zurkirchen, Luis | 8 | 19 | 7 | 1 | 0.5 |
| 27 | Zweifel, Stefan | 8 | – | – | 1 | 1 |
Goalies
| # | Name | GP | G | SV | SV% |
|---|
| 85 | Güntensperger, Dominik | 4 | 10 | 13 | 57% |
| 19 | Ehinger, Tyson | 7 | 42 | 44 | 51% |
Games
| Game # | Date | Time | Away | Home | Facility | Scores |
|---|
| 7 | 28.7. | 16:30 | Switzerland | Israel | F2 | 2:9 (1:0, 1:4, 0:2, 0:3) |
| 27 | 30.7. | 14:30 | Switzerland | Slovenia | F1 | 23:1 (3:0, 7:1, 6:0, 7:0) |
| 39 | 31.7. | 17:30 | Sweden | Switzerland | F1 | 3:8 (1:1, 0:2, 1:2, 1:3) |
| 42 | 1.8. | 10:15 | Belgium | Switzerland | F6 | 5:15 (0:6, 1:0, 3:3, 1:6) |
| 51 | 2.8. | 10:00 | Switzerland | Spain | F4 | 12:4 (3:0, 2:1, 3:0, 4:3) |
| 62 | 3.8. | 11:45 | England | Switzerland | F2 | 12:3 (1:1, 4:1, 2:1, 5:0) |
| 74 | 4.8. | 11:45 | Scotland | Switzerland | F2 | 8:9 (3:3, 1:1, 2:1, 2:4) |
| 87 | 5.8. | 17:30 | Germany | Switzerland | F1 | 10:5 (4:1, 3:1, 1:3, 2:0) |
Quelle: pointbench.com