Final Ranking: 12
Attending teams: 24
Head Coach: Max Perren
Assistant Coaches: Jakob Buhmann, Dino Crameri
GM: Jacob Thorne
Pointbench Statistik
Feldspieler
| # | Name | GP | G | A | P | PM |
| 24 | Bamert, David | 7 | 7 | 3 | 2 | 1.5 |
| 30 | Biedermann, Kai | 8 | 2 | 1 | 1 | 0.5 |
| 72 | Brandenberger, Damian | 8 | – | – | 2 | 2 |
| 92 | Bremgartner, Andre | 8 | – | – | – | – |
| 8 | Budmiger, Alexander | 8 | – | – | 4 | 3 |
| 37 | Classens, Christopher | 8 | – | – | 1 | 0.5 |
| 2 | Cornuz, Jeremy | 8 | – | 1 | 2 | 1 |
| 77 | Friderich, Matthias | 8 | – | – | – | – |
| 23 | Geering, Thomas | 8 | 3 | 3 | 1 | 1 |
| 4 | Hänni, Mike | 8 | – | – | 2 | 1 |
| 44 | Knechtle, Andreas | 8 | 1 | – | 5 | 4.5 |
| 9 | Kunick, Brandon | 8 | 1 | – | – | – |
| 15 | Niklaus, Aidan | 8 | 12 | 5 | 3 | 2.5 |
| 20 | Pflug, Frederik | 8 | – | 1 | – | – |
| 3 | Realini, Casey | 8 | 15 | 5 | 9 | 7.5 |
| 29 | Realini, Dano | 8 | – | 2 | 5 | 3.5 |
| 25 | Seftel, Louis | 8 | 10 | 4 | 2 | 1 |
| 13 | Schütze, Till | 8 | 12 | 4 | – | – |
| 1 | Thorne, Jacob | 8 | – | – | – | – |
| 10 | Vulliez, Oliver | 8 | – | – | 2 | 2 |
| 27 | Zweifel, Stefan | 8 | – | – | 2 | 2 |
GP=Games Played, G=Goals, A=Assists, P=Points, PM=Penalty Minutes
Goalies
| # | Name | GP | G | SV | SV% |
| 92 | Bremgartner, Andre | 7 | 44 | 64 | 59 % |
| 1 | Thorne, Jacob | 3 | 21 | 20 | 49 % |
GP=Games Played, Goals Against, SV=Saves, SV=Save Percentage
Resultate