Final Ranking: 26
Attending teams: 30
Head Coach: Eamon Thornton
Assistant Coaches: Tyler Houston, Elliott Dent
GM: Frederick Pflug
Feldspieler
# | Name | GP | G | A | PTS | GB | TO | CT | FO | SH | SH% | SOG | SOG% |
0 | Jonathan Schreiber | 7 | 2 | 0 | 2 | 5 | 4 | 1 | 0-0 | 17 | 12 | 11 | 64.7 |
2 | Jakob Buhmann | 7 | 4 | 5 | 9 | 3 | 7 | 1 | 0-0 | 15 | 27 | 7 | 46.7 |
7 | Jan Sieber | 7 | 2 | 2 | 4 | 11 | 4 | 0 | 0-0 | 10 | 20 | 5 | 50 |
9 | Ian Schoch | 6 | 0 | 0 | 0 | 22 | 2 | 0 | 49-96 | 0 | – | 0 | – |
11 | Thomas Tschurr | 6 | 0 | 0 | 0 | 1 | 2 | 1 | 0-0 | 0 | – | 0 | – |
13 | Philipp Sponagel | 7 | 3 | 2 | 5 | 3 | 6 | 1 | 0-0 | 12 | 25 | 4 | 33.3 |
15 | Aidan Christian Niklaus | 7 | 6 | 4 | 10 | 6 | 9 | 2 | 0-1 | 25 | 24 | 12 | 48 |
21 | Luis Zurkirchen | 7 | 8 | 2 | 10 | 6 | 4 | 2 | 0-0 | 14 | 57 | 12 | 85.7 |
22 | Felix Stutz | 6 | 5 | 3 | 8 | 9 | 7 | 3 | 0-0 | 19 | 26 | 11 | 57.9 |
26 | Fabian Finster | 7 | 3 | 1 | 4 | 2 | 4 | 1 | 0-0 | 5 | 60 | 5 | 100 |
27 | Stefan Zweifel | 7 | 0 | 0 | 0 | 7 | 0 | 2 | 2-8 | 0 | – | 0 | – |
29 | Nick Brenn | 7 | 1 | 0 | 1 | 12 | 0 | 1 | 1-7 | 5 | 20 | 3 | 60 |
31 | Mike Hamer | 4 | 0 | 0 | 0 | 2 | 0 | 1 | 0-0 | 0 | – | 0 | – |
33 | Till Schütze | 6 | 0 | 0 | 0 | 4 | 1 | 2 | 0-0 | 0 | – | 0 | – |
37 | Christopher Classens | 5 | 1 | 1 | 2 | 4 | 1 | 0 | 0-1 | 5 | 20 | 2 | 40 |
41 | Tobias Schär | 7 | 0 | 0 | 0 | 2 | 0 | 2 | 0-0 | 0 | – | 0 | – |
44 | Andi Knechtle | 7 | 0 | 0 | 0 | 5 | 5 | 5 | 0-0 | 0 | – | 0 | – |
64 | Kai Biedermann | 6 | 0 | 0 | 0 | 6 | 1 | 2 | 6-12 | 0 | – | 0 | – |
66 | David Bamert | 7 | 1 | 0 | 1 | 3 | 6 | 0 | 0-0 | 8 | 13 | 3 | 37.5 |
77 | Matthias Friderich | 7 | 0 | 0 | 0 | 7 | 5 | 3 | 0-0 | 0 | – | 0 | – |
85 | Dominik Güntensperger | 6 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0 | – | 0 | – |
91 | Thierry Frei | 7 | 9 | 3 | 12 | 9 | 8 | 0 | 0-0 | 22 | 41 | 17 | 77.3 |
GP=Games Played, G=Goals, A=Assists, PTS=Points, GB=Groundballs, TO=Turnovers, CTO=Caused Turnovers, FO=Face Offs: Won-Taken, SH=Shots, SH%=Shooting Percentage, SOG=Shots on Goal, SOG%=Shooting Percentage for Shots on Goal
Goalies
# | Name | GP | GS | MIN | GA | GAA | SV | SV% |
85 | Dominik Güntensperger | 5 | 2 | 162:59 | 24 | 8.84 | 16 | 40 |
92 | André Bremgartner | 6 | 5 | 257:01 | 39 | 9.1 | 42 | 51.9 |
GP=Games Played, GS=Games Started, MIN=Minutes Played, GA=Goals Against, GAA=Goals Against Average, SV=Saves, SV%=Save Percentage
Games
22.06.2023 | @ SDSU 2 | VS New Zealand | L, 12-6 |
23.06.2023 | @ Wolf/Epoch | VS Jamaica | L, 10-5 |
25.06.2023 | @ Stanley Field | VS Germany | L, 16-4 |
26.06.2023 | @ SDSU 1 | VS Poland | L, 9-4 |
27.06.2023 | Placement Game 2 @SDSU WOLF/EPOCH FIELD | VS Sweden | L, 11-6 |
28.06.2023 | Placement Game 14 @SDSU WOLF/EPOCH FIELD | VS Uganda | W, 13-1 |
29.06.2023 | 27th Place Game @SDSU RADY FIELD | VS Austria | W, 7-4 |
Quelle: worldlax2023.com