Final Ranking: 23
Attending teams: 28
Feldspieler
# | Name | GP | G | A | P | PM |
---|
19 | Bame, Lucas | 8 | 10 | 2 | 5 | 3.5 |
1 | Bertsch, Jonas | 8 | – | – | – | – |
11 | Bösinger, Thomas | 8 | – | – | 8 | 6.5 |
7 | Buchli, Rafael | 8 | 4 | 4 | 1 | 1 |
22 | Burger, Tobias | 8 | 4 | – | 3 | 2 |
4 | Flühmann, Hans | 8 | – | – | 2 | 2 |
8 | Hagnauer, Daniel | 8 | 1 | – | 5 | 4 |
5 | Haller, Michael | 8 | – | – | 3 | 3 |
18 | Hebing, Michael | 8 | 2 | 1 | 4 | 3 |
21 | Joho, Martin | 8 | – | 1 | 1 | 1 |
14 | Kaiser, Dominik | 8 | 5 | 4 | 2 | 1.5 |
15 | Kannape, Oliver | 8 | 3 | – | – | – |
27 | Meier, Dominique | 8 | – | – | 2 | 1.5 |
20 | Moser, Emanuel | 8 | 6 | 2 | – | – |
12 | Moser, Raffael | 8 | – | – | 5 | 4.5 |
10 | Peter, Benjamin | 8 | – | – | 2 | 2 |
17 | Plüss, Michael | 8 | 2 | – | – | – |
16 | Schär, Patrick | 8 | – | – | 1 | 3 |
9 | Schoch, Ian | 8 | 10 | 2 | 5 | 3 |
2 | Trösch, Attila | 8 | – | – | 8 | 6.5 |
6 | Welti, Mike | 8 | – | – | 16 | 15 |
3 | Zimmermann, Rolf | 8 | – | – | – | – |
24 | Zweifel, Stefan | 8 | – | – | – | – |
Goalies
# | Name | GP | G | SV | SV% |
---|
1 | Bertsch, Jonas | 8 | 53 | 68 | 56% |
3 | Zimmermann, Rolf | 3 | 19 | 14 | 42% |
Games
Game # | Date | Time | Away | Home | Facility | Scores |
---|
2 | 16.7. | 8:30 | Slovakia | Switzerland | Pitch 4 | 10:4 (2:0, 3:2, 3:0, 2:2) |
20 | 17.7. | 12:00 | Switzerland | Korea | Pitch 2 | 10:6 (2:1, 3:1, 2:2, 3:2) |
38 | 18.7. | 14:30 | Switzerland | Ireland | Pitch 3 | 3:16 (0:6, 1:5, 1:3, 1:2) |
49 | 19.7. | 11:30 | Switzerland | New Zealand | Pitch 5 | 3:11 (1:4, 0:3, 1:0, 1:4) |
66 | 20.7. | 12:30 | Hong Kong | Switzerland | Pitch 3 | 7:11 (2:6, 2:1, 0:4, 3:0) |
76 | 21.7. | 10:30 | Italy | Switzerland | Stadium | 7:6 (1:2, 2:2, 2:0, 2:2) |
82 | 22.7. | 9:30 | Switzerland | Hong Kong | Pitch 4 | 8:15 (1:6, 0:4, 3:0, 4:5) |
97 | 23.7. | 12:00 | Norway | Switzerland | Pitch 3 | 0:2 (0:0, 0:1, 0:1, 0:0) |
Quelle: pointbench.com