Final Ranking: 15
Attending teams: 36
Feldspieler
# | Name | GP | G | A | Sh | GB | TO | CT | Faceoff | Penalties | Minutes |
---|
0 | Joni Schreiber | 8 | 8 | 1 | 25 | 4 | 3 | 0 | | 0 | 0:00 |
2 | Attila Trosch | 7 | 0 | 0 | 5 | 7 | 6 | 1 | | 3 | 3:00 |
3 | Dino Crameri | 8 | 0 | 0 | 0 | 2 | 5 | 2 | | 9 | 8:30 |
4 | Paul Schneider | 8 | 1 | 2 | 6 | 4 | 6 | 10 | | 0 | 0:00 |
5 | Michael Haller | 8 | 0 | 0 | 0 | 7 | 6 | 3 | | 1 | 1:00 |
7 | Jesse Glover | 8 | 0 | 0 | 1 | 7 | 4 | 6 | | 13 | 10:00 |
8 | Daniel Hagnauer | 8 | 1 | 2 | 3 | 19 | 4 | 1 | 60-113 | 4 | 3:00 |
9 | Ian Schoch | 8 | 1 | 3 | 21 | 7 | 10 | 2 | 01-003 | 0 | 0:00 |
10 | Hans Fluhmann | 6 | 0 | 0 | 0 | 5 | 2 | 2 | | 1 | 0:30 |
12 | Patrick Schar | 8 | 2 | 0 | 14 | 12 | 4 | 5 | 06-014 | 0 | 0:00 |
13 | Phillip Sponagel | 8 | 6 | 5 | 22 | 10 | 11 | 4 | | 0 | 0:00 |
14 | Dominik Kaiser | 8 | 4 | 6 | 28 | 24 | 13 | 4 | 04-008 | 5 | 3:00 |
17 | Juan Schmid | 8 | 9 | 0 | 25 | 4 | 9 | 1 | | 0 | 0:00 |
18 | Jakob Buhmann | 8 | 1 | 0 | 2 | 14 | 2 | 9 | | 4 | 2:30 |
19 | Tyson Ehinger | 8 | 0 | 0 | 0 | 25 | 13 | 12 | | 1 | 1:00 |
20 | Emanuel Moser | 8 | 2 | 3 | 10 | 4 | 7 | 0 | | 0 | 0:00 |
21 | Luis Zurkirchen | 8 | 14 | 4 | 40 | 7 | 9 | 3 | | 0 | 0:00 |
22 | Felix Stutz | 8 | 6 | 7 | 39 | 11 | 20 | 3 | | 4 | 3:00 |
27 | Stefan Zweifel | 8 | 0 | 0 | 1 | 14 | 5 | 3 | | 0 | 0:00 |
44 | Andreas Knechtle | 6 | 0 | 0 | 1 | 2 | 3 | 2 | | 5 | 3:00 |
85 | Dom. Guntensperger | 5 | 0 | 0 | 0 | 2 | 3 | 0 | | 0 | 0:00 |
87 | Rolf Hirt | 5 | 0 | 0 | 3 | 2 | 2 | 0 | | 2 | 1:30 |
91 | Thierry Frei | 7 | 5 | 0 | 9 | 4 | 5 | 0 | | 0 | 0:00 |
Goalies
# | Name | Minutes | GA | Dec | Saves |
---|
19 | Tyson Ehinger | 585:12 | 63 | 0 | 87 |
85 | Dom. Guntensperger | 54:47 | 4 | 0 | 5 |
Games
Date | Away | Home | Facility | Scores |
---|
11.7. | Latvia | Switzerland | | 5:10 (1:2, 2:1, 0:2, 2:5) |
12.7. | Scotland | Switzerland | | 20:6 (5:2, 6:2, 4:2, 5:0) |
13.7. | Switzerland | Thailand | | 11:7 (1:1, 4:0, 2:2, 4:4) |
14.7. | Switzerland | Mexico | | 12:3 (3:1, 2:1, 4:0, 3:1) |
15.7. | Wales | Switzerland | | 5:7 (3:1, 0:1, 2:1, 0:4) |
16.7. | Ireland | Switzerland | Field 1 | 13:6 (2:1, 5:1, 3:1, 3:3) |
17.7. | Switzerland | Czech Repubblic | Field 10 | 2:8 (0:2, 1:3, 1:1, 0:2) |
18.7. | Switzerland | Netherlands | | 9:6 (1:4, 2:0, 3:1, 3:1) |
Quelle: archive.org